Choose the Flippell plan that fits how you buy and resell.
Compare limits, advanced features, Travel Mode, Flip Tracking and AI to decide which subscription best fits your search volume.
7 days free for new users on monthly and annual plans.
After the trial, the selected monthly or annual billing cycle will be charged unless you cancel before the free period ends.
Only available on Pro
$7.99/week to test advanced features without a monthly commitment.
Starter, Pro and Power
Flexible billing to match the plan to your real Flippell usage.
Best effective monthly cost
Designed for users who will use the platform regularly.
Comparison Table
X marks features that are not included in that plan.
| Feature | Free $0.00/month | Starter $9.99/month $109.99/year | Popular Pro $7.99/week $19.99/month $199.99/year | Power $29.99/month $299.99/year |
|---|---|---|---|---|
| Multi-marketplace feed | Included | Included | Included | Included |
| Marketplace and search filters | Basic | Included | Included | Included |
| Advertising | Yes | No | No | No |
| Personalized alerts | X | Up to 5 | Up to 20 | Unlimited |
| Email notifications | X | Included | Included | Included |
| Resale Deal Score | X | Included | Advanced | Advanced |
| Favorites and basic tracking | Included | Included | Included | Included |
| Flip Tracking and portfolio | X | X | Included | Included |
| Travel Mode | X | X | Included | Included |
| AI opportunity search | X | X | X | Included |
| AI negotiation strategies | X | X | X | Included |
| Weekly billing | X | X | Available | X |
| Select plan |